| Asn# | Assignment | Complete Pages | File Name from Project |
|---|---|---|---|
| 01 | RAM Web Asgn - Asgn01 Instructions | Read Pgs IT1-IT36 | |
| 02 | File Properties - Asgn02 Instructions | Read Pgs OFF1-OFF81 | |
| 03 | Ten Questions - Asgn03 Instructions | Refer to pg IT1-IT36 | |
| 04 | PowerPoint - Chapter 1 | PPT1-56 (PPT55 #2) | Keeping Hydrated.pptx |
| 05 | PowerPoint - Chapter 2 - Data File Needed: Fire Truck.wmf, First Aid Kit.jpg, Emergency Collage.wmf | PPT73-126 (PPT125 #1) | Emergency Plan.pptx |
Finish Assignments 01-05 before Exam #1 |
|||
| 06 | Word - Chapter 1 Data File Needed: Mountain Trail.jpg | WD2-54 | Adventure Flyer.docx |
| 07 | In the Lab - Lab 2: Creating a Flyer with Resized Pictures Data Files Needed: Bakery 1, Bakery 2 | WD60-61 | Lab 1-2 Wedding Bakery Flyer.docx |
| 08 | Word - Chapter 2 | WD65-WD123 | Biometric Devices Paper.docx |
| 09 | In the Lab - Lab 2: Preparing a Research Report with a Footnote | WD131-WD133 | Lab 2-2 Mobile Devices Protection Paper.docx |
| 10 | Word - Chapter 3 (1st part - letterhead) | WD137-WD164 | Samaras Letterhead.docx |
| 11 | Word - Chapter 3 (2nd part - business letter) | WD164-WD186 | Samaras Thank You Letter.docx |
| 12 | Word - Chapter 3 (3rd part - Env. & Labels) Click Add to Document button instead of Print button. |
WD186-WD188 | Extra copy of Samaras Thank You Letter.docx with envelope & label added. |
| 13 | In the Lab - Lab 2: Creating a Letter with a Letterhead and Table | WD195-WD197 | Lab 3-2 Internship Letter.docx |
Finish Assignments 06-13 before Exam #2 | |||
| 14 | Excel - Chapter 1 | EX2-EX54 | Bob Gleamin Budget.xlsx |
| 15 | In the Lab - Lab 1: Fourth Quarter Revenue Analysis Worksheet | EX59-EX60 | Lab 1-1 Caitlyn's Candles.xlsx |
| 16 | Excel - Chapter 2 | EX65-EX118 | HyperMass Online Storage Salary Report |
| 17 | Excel - Chapter 3 | EX129-EX192 | FroYoToGo Financial Projection |
| 18 | Apply Your Knowledge - Understanding Logical Tests and Absolute Cell Referencing: Part 1 (#1-8) and Part 2 (4 blanks) | EX193, Part 1 and 2 | Create Word document with answers |
| 19 | PAYROLL | Payroll | |
| 20 | AMORT | Loan Calc & Amortization Schedule | |
| 21 | BUDGET | Budget | |
| 22 | MTG | Mortgage | |
| 23 | CHANGE | Change Sheet | |
Finish Assignments 14-23 before Exam #3 |
|||
NOTE: Assignments 24-30 are created using Microsoft Access. Since Access saves files automatically, after you complete each Access assignment, exit Access and use the Windows Explorer to make a copy of your Access file. Rename the copy as your codename plus assignment number and turn it in electronically. You will need your original files for future assignments - Example: Assignment #27 starts with the finished file from assignment #24 - Bavant Publishing.accdb. |
|||
| 24 | Access - Chapter 1: Databases and Database Objects | AC2-AC64 | Bavant Publishing.accdb |
| 25 | Apply Your Knowledge (steps 1-9) Data File Needed: Apply Cosmetics Naturally.accdb |
AC65-AC66 | Apply Cosmetics Naturally.accdb |
| 26 | In the Lab - Lab 1: Creating Objects for the Dartt Offsite Database (Steps 1-12) Data File Needed: Lab 1 Dartt Offsite Services.accdb Data File Needed: Lab 1-1 Client Data.xlsx |
AC68-AC69 | Lab 1 Dartt Offsite Services.accdb |
| 27 | Access - Chapter 2: Querying a Database Start With File From Asgn #24: Bavant Publishing.accdb |
AC73-AC124 | Bavant Publishing.accdb |
| 28 | Apply Knowledge (Steps 1-6) Start With File From Asgn #25: Apply Cosmetics Naturally.accdb |
AC125-126 | Apply Cosmetics Naturally.accdb |
| 29 | In the Lab - Lab 1: Querying the Dartt Offsite Services Database (Steps 1-13) Start With File From Asgn #26: Lab 1 Dartt Offsite Services.accdb |
AC129-AC131 | Lab 1 Dartt Offsite Services.accdb |
| 30 | Access - Chapter 3: Maintaining a Database Start With File From Asgn #27: Bavant Publishing.accdb |
AC138-AC190 | Bavant Publishing.accdb |