| Asn# | File Name from Project | Page / Step | Complete Pgs | Assignment |
|---|---|---|---|---|
| 01 | RAM Web Assignment | Read Pgs COM 1-40 | Asgn01 | |
| 02 | None: create WordPad document | Read Pgs WIN 1-WIN66 | Asgn02 | |
| 03 | TenQuestions.doc | Refer to pg COM2-COM39 | Asgn03 - Ten Questions | |
| 04 | Cobo Package | PPT 46 #1 | PPT 1-65 | PowerPoint - Chapter 1 |
| 05 | Identity Theft Data File Needed: ATM | PPT131, #2 | PPT82-131 | PowerPoint - Chapter 2 |
|
Finish Assignments 01-05 before Exam #1 | ||||
| 06 | Horseback Riding Lessons Flyer Data File Needed: Horse and Rider | WD60, #2 | WD2-62 | Word - Chapter 1 |
| 07 | Lab 1-2 Nursery Expansion Flyer Data File Needed: Bradford Pear in Bloom | WD70 #22 | WD69-70 | In The Lab 2: Creating a Flyer with a Picture and a Border |
| 08 | Wireless Communications | WD132 #2 | WD74-132 | Word - Chapter 2 |
| 09 | Lab 2-1 Computer Forensics Paper | WD139 #11 | WD138-139 | In the Lab 1: Preparing a Short Research Paper |
| 10 | Canaan Letterhead | WD164 #4 | WD146-164 | Word - Chapter 3 (first part) |
| 11 | Canaan Cover Letter | WD 182 #1 | WD165-182 | Word - Chapter 3 (second part) |
| 12 | Canaan Resume | WD202 #4 | WD183-202 | Word - Chapter 3 (third part) |
| 13 | Lab 3-2 Marsh Resume | WD211 #4 | WD210-211 | In the Lab 2: Creating a Resume from a Template |
|
Finish Assignments 06-13 before Exam #2 | ||||
| 14 | Walk and Rock Music 1st Quarter Sales | EX69 #2 | EX2-69 | Excel - Chapter 1 (save on page 69 - book says do not save) |
| 15 | Lab 1-1 Konos Expresso Coffee Annual Cost of Goods | EX75 #11 (save #11) | EX74-75 | In the Lab 1: Annual Cost of Goods Worksheet |
| 16 | Silver Dollar Stock Club Porfolio Summary | EX143 #1 | EX82-143 | Excel - Chapter 2 (omit emailing) |
| 17 | Campus Clothiers Semiannual Financial Projection | EX218 #6 | EX162-228 | Excel - Chapter 3 |
| 18 | None: create WordPad document with answers | EX229, Part 1 and 2 | EX229 |
Apply Your Knowledge Part 1 (a-h) and Part 2 (4 blanks) |
| 19 | PAYROLL | Payroll | ||
| 20 | AMORT | Loan Calc & Amortization Schedule | ||
| 21 | BUDGET | Budget | ||
| 22 | MTG | Mortgage | ||
| 23 | CHANGE | Change Sheet | ||
|
Finish Assignments 14-23 before Exam #3 | ||||
|
NOTE: Assignments 24-30 are created using Microsoft Access. Since Access saves files automatically, after you complete each Access assignment, exit Access and use the Windows Explorer to make a copy of your Access file. Rename the copy as your codename plus assignment number and turn it in electronically. You will need your original files for future assignments. | ||||
| 24 | JSP Recruiters | AC58 #4 | AC2-64 | Access - Chapter 1 (make copy) |
| 25 | The Bike Delivers Data File Needed: The Bike Delivers | AC65 #7 | AC64-65 | Apply Knowledge 1: 1-6 (make copy) |
| 26 | JMS Tech Wizards | AC68 #7 | AC67-68 | In the Lab 1: steps 1-7 (make copy) |
| 27 | JSP Recruiters (2nd copy) | AC125 #7 | AC74-127 | Access - Chapter 2 (make copy) |
| 28 | The Bike Delivers (2nd copy) | AC129 #5 | AC128-129 | Apply Knowledge 1: steps 1-5 |
| 29 | JMS Tech Wizards (2nd copy) | AC132 #13 | AC131-132 | In the Lab 1: steps 1-13 |
| 30 | JSP Recruiters (3rd copy) | AC191 #3 | AC138-195 | Access - Chapter 3 |